- Home
- /
- Statistical Themes
- /
- Focus
- /
- Economic trends
- /
- International analysis and forecasts
International analysis and forecasts
Main Italian and international institutions
Gdp growth rates: Italy and Euro area
Years: 2023 (last official release), 2024 – 2025 (forecasts)
Institutions | Release date | Italy | Euro area | Source | |||||
---|---|---|---|---|---|---|---|---|---|
2023 | 2024 | 2025 | 2023 | 2024 | 2025 | ||||
International Monetary Fund | October 2024 | 0,7 | 0,8 | 0,8 | 1,2 | World economic outlook Reports | |||
Oecd | December 2024 | 0,5 | 0,9 | 0,8 | 1,3 | Economic outlook, analysis and forecasts | |||
European Commission | November 2024 | 0,7 | 1,0 | 0,4 | 0,8 | 1,3 | Economic forecasts | ||
Ministry of Economy and Finance | September 2024 | 1,0 | 1,2 | – | – | Public Finance Documents | |||
Istat | December 2024 | 0,7 | 0,5 | 0,8 | – | – | Italy’s economic outlook |
Visualization tools
Data Mapper
Realised by the IMF, allows to compare trends in GDP in world economies both in historical terms and through forecasts. Clicking on a map it is possible to select a country and compare its performance with other economies